Skip to main content

Elle Higgins, Kiley Reisner pace Wyoming in first round

News Letter Journal - Staff Photo - Create Article
Courtesy photo
By
Ryan Thorburn, Director of Communications & Creative Strategy, University of Wyoming Athletics

LIHU'E, Hawaii – Cowgirl golf is tied for 17th after Monday's first round of the Rainbow Wahine Invitational at the Ocean Course at Hokuala.

Wyoming was led by junior Elle Higgins and freshman Kiley Reisner who both shot 4-over 76. UW is +19 after shooting 307 as a team.

The 19-team field is led by Baylor (-9) entering the second round on Tuesday. The Cowgirls are tied with Japan's Osaka Gakuin, three shots behind host Hawaii.

Rainbow Wahine Invitational Team Scores

1. Baylor – 279 (-9)

2. Santa Clara – 280 (-8)

3. Nevada – 284 (-4)

4. Washington State – 287 (-1)

4. Missouri – 287 (-1)

6. Tulane – 289 (+1)

6. Eastern Michigan – 289 (+1)

8. Grand Canyon – 290 (+2)

9. San Diego State – 291 (+3)

10. Brigham Young – 292 (+4)

10. Kansas – 292 (+4)

12. Long Beach State – 295 (+7)

13. Sacramento State – 296 (+8)

14. Kennesaw State – 297 (+9)

15. Boise State – 299 (+11)

16. Hawaii – 304 (+16)

17. Wyoming – 307 (+19)

17. Osaka Gakuin – 307(+19)

19. Idaho – 313 (+25)

Cowgirls Team Scores 

T71. Elle Higgins – 76 (+4)

T71. Kiley Reisner – 76 (+4)

T81. Meghan Vogt – 77 (+5)

T87. Kira Reisner – 78 (+6)

T111 Emerson Purcell – 84 (+12)

--- Online Subscribers: Please click here to log in to read this story and access all content.

Not an Online Subscriber? Click here for a one-week subscription for only $1!.